Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Mar 13, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 08-Mar-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 167,393 523 1,679 2,202 523
Avg Wt 6.43 3.32 8.45 7.23 6.57
Head sltr comparisons
Last week 168,978 724 1,599 2,323 449
Same wk yr ago 164,520 833 1,697 2,530 377
Avg Wt 6.43 3.34 8.54 6.83 7.14
To-date/2025* 1,630,902 6,057 16,280 22,337 4,312
To-date/2024* 1,613,993 7,087 16,001 23,088 4,425
% Change YTD 1% -15% 2% -3% -3%
Ready-to-Cook Weight and Dressing Percentage
Current week 818,016 964 9,718 10,682 2,440
Last week 846,309 1,342 9,442 10,784 2,161
Same wk yr ago 803,976 1,544 9,927 11,471 1,911
To-date/2025* 8,147,170 11,539 93,077 104,616 21,257
To-date/2024* 7,947,973 13,759 91,859 105,618 22,478
% Change YTD 3% -16% 1% -1% -5%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 8-Mar-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,481 1,828 21 39 3,369
Avg Wt 17.80 43.43 29.12 31.30 31.94
Head sltr comparisons
Last week 1,600 1,749 14 37 3,400
Same wk yr ago 1,718 2,018 0 28 3,764
Avg Wt 16.35 45.38 0.00 30.19 32.01
To-date/2025* 13,362 17,691 242 314 31,609
To-date/2024* 15,876 19,599 140 306 35,921
% Change YTD -16% -10% 73% 3% -12%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 21,221 63,909 474 946 86,550
Last week 22,501 61,499 394 889 85,283
Same wk yr ago 22,612 73,719 0 655 96,986
To-date/2025* 191,441 633,473 5,094 7,679 837,687
To-date/2024* 212,915 709,847 3,604 7,258 933,624
% Change YTD -10% -11% 41% 6% -10%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 167.5
million head. Estimated U.S. slaughter for this period was 168.0 million
head, or 0.5 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 13-Mar-25 11:45 AM C BRM